USE : Mechanical Drilling (Packing of 10 pcs.) Maximum recommended Rotation Speed = 1200/1500 rpm ADVANTAGES : The Finest Quality Bits, Hardness of 45/50 HRC, Knifes tested to drill the Exotic Wooden Sleepers (Azobe, etc.)
Cylindrical Drills with Screw Point | ||
Ø mm | Ø 16 Shank (Graffenstaden) | Ø 14 Shank (POUGET) |
12 14 16 17 18 20 22 24 | 54/31 54/32 54/33 54/37 54/34 54/35 54/36 54/39 | 54/21 54/22 54/23 54/24 54/25 54/27 54/28 54/29 |
Reaming Drills (with Conical Reamer) | ||
Ø mm | Ø 16 Shank (Graffenstaden) | Ø 14 Shank (POUGET) |
14 x 18 16 x 22 18 x 22 18 x 25 19 x 26 | 54/51 54/52 54/53 54/54 54/55 | 54/42 54/43 54/46 54/48 54/49 |
Cleaning Drills without Screw Point Ø 16 Graffenstaden Shank | ||
Ø mm | Reference | USE |
12 14 16 18 16 x 22 18 x 22 | 55/12 55/14 55/16 55/18 55/19 55/20 | Cleaning of Coachscrews Holes Before Tacking |
Ø 16 mm Shank = Type Graffenstaden with Flat and Hole for attachment of Shank. Ø 14 mm Shank = Type POUGET with Flat on the Shank OPTIONS : – Rappen Type Drills with Ø 16 mm Shank and Ø 4 mm Drive Pin (All Ø are available ) – Hand Augers : (See the Details on Hand Tools Panel)- Ref. 48/6 – 59/4 – 56/4